Curriculum
The PharmaMBAOnline Curriculum by Academic Year
Master of Science in Pharmacy – Master of Business Administration
UF and Stetson have created a program consisting of a balance of business and pharmacy courses. The UF College of Pharmacy provides expertise in applied pharmacoeconomics, the cornerstone of success in pharmaceutical and biomedical business, and Stetson University provides foundational expertise in marketing and management.
Stetson MBA: 6 credits are transferred from UF
UF MSPharm: 6 credits are transferred from Stetson
For further details regarding the courses, please see:
The MBA Advanced Level Courses – Stetson University
The MSPharm Advanced Level Courses – University of Florida
Fall Program Sequence
Students beginning in the fall semester will complete the program in 33 consecutive months (2 years, 9 months).
Year One
| Early FALL | Pharmaceutical Microeconomics (UF) |
| Late FALL | Pharmaceutical Products & Public Policy (UF) |
| Early SPRING | Strategic Financial Analysis (SU) |
| Late SPRING | Managing Information Technology (SU) |
| Early SUMMER | Ethics in Drug Production, Distribution and Use (UF) |
| Late SUMMER | Pharmacy Health Care Systems (UF) |
Year Two
| Early FALL | Pharmaceutical Health Economics (UF) |
| Late FALL | Introduction to Pharmacoepidemiology (UF) |
| Early SPRING | Medicare and Medicaid (UF) |
| Late SPRING | Commercial Applications of Pharmacoeconomic Principles (UF) |
| Early SUMMER | Organization Theory and Behavior (SU) |
| Late SUMMER | Advanced Financial Management (SU) |
Year Three
| Early FALL | Marketing Decision Making (SU) |
| Late FALL | Advanced Accounting Seminar (SU) |
| Early SPRING | Managerial Decision Analysis (SU) |
| Late SPRING | Strategic Management (SU) |
Spring Program Sequence
Students beginning in the spring semester will complete the program in 40 months (3 years, 4 months) with a break for the first summer and second fall.
Year One
| Early SPRING | Pharmaceutical Microeconomics (UF) |
| Late SPRING | Regulating Pharmaceutical Access and Cost (UF) |
| Early SUMMER | BREAK |
| Late SUMMER | BREAK |
| Early FALL | Pharmaceutical Health Economics (UF) |
| Late FALL | Pharmaceutical Products & Public Policy (UF) |
Year Two
| Early SPRING | Strategic Financial Analysis (SU) |
| Late SPRING | Managing Information Technology (SU) |
| Early SUMMER | Ethics in Drug Production, Distribution and Use (UF) |
| Late SUMMER | Pharmacy Health Care Systems (UF) |
| Early FALL | BREAK |
| Late FALL | BREAK |
Year Three
| Early SPRING | Medicare and Medicaid (UF) |
| Late SPRING | Commercial Applications of Pharmacoeconomic Principles (UF) |
| Early SUMMER | Organization Theory and Behavior (SU) |
| Late SUMMER | Advanced Financial Management (SU) |
| Early FALL | Marketing Decision Making (SU) |
| Late FALL | Advanced Accounting Seminar (SU) |
Year Four
| Early SPRING | Managerial Decision Analysis (SU) |
| Late SPRING | Strategic Management (SU) |

